summaryrefslogtreecommitdiff
path: root/web/share/favicon-32x32.png
blob: aa16da9a15188147e88ffb81170f4b84376bd973 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 04 00 00 00 d9 73 b2 .PNG........IHDR..............s.
0020 7f 00 00 00 09 70 48 59 73 00 00 0c 75 00 00 0c 75 01 2d 78 94 75 00 00 05 f7 69 54 58 74 58 4d .....pHYs...u...u.-x.u....iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 32 20 37 39 2e 31 36 30 39 32 34 2c 20 32 30 31 37 2f 30 .Core.5.6-c142.79.160924,.2017/0
00e0 37 2f 31 33 2d 30 31 3a 30 36 3a 33 39 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 7/13-01:06:39........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e 64 6f 77 73 Adobe.Photoshop.CC.2018.(Windows
0280 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 33 2d 31 32 2d 30 36 54 31 39 )".xmp:CreateDate="2023-12-06T19
02a0 3a 31 32 3a 30 38 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 :12:08+01:00".xmp:ModifyDate="20
02c0 32 33 2d 31 32 2d 30 36 54 32 30 3a 30 35 3a 30 36 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 65 74 23-12-06T20:05:06+01:00".xmp:Met
02e0 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 2d 31 32 2d 30 36 54 32 30 3a 30 35 3a 30 36 2b 30 adataDate="2023-12-06T20:05:06+0
0300 31 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 1:00".dc:format="image/png".phot
0320 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 31 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 oshop:ColorMode="1".photoshop:IC
0340 43 50 72 6f 66 69 6c 65 3d 22 47 72 61 79 20 47 61 6d 6d 61 20 32 2e 32 22 20 78 6d 70 4d 4d 3a CProfile="Gray.Gamma.2.2".xmpMM:
0360 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 38 35 35 31 64 30 33 2d 38 37 65 InstanceID="xmp.iid:88551d03-87e
0380 65 2d 37 66 34 64 2d 62 37 63 33 2d 66 33 65 61 64 66 38 37 64 62 62 30 22 20 78 6d 70 4d 4d 3a e-7f4d-b7c3-f3eadf87dbb0".xmpMM:
03a0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f DocumentID="adobe:docid:photosho
03c0 70 3a 65 37 33 37 62 63 37 38 2d 65 61 65 32 2d 65 38 34 64 2d 38 65 33 63 2d 62 36 36 66 32 36 p:e737bc78-eae2-e84d-8e3c-b66f26
03e0 61 33 66 64 33 63 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 a3fd3c".xmpMM:OriginalDocumentID
0400 3d 22 78 6d 70 2e 64 69 64 3a 32 33 64 32 61 62 61 62 2d 64 61 61 30 2d 35 38 34 31 2d 39 66 30 ="xmp.did:23d2abab-daa0-5841-9f0
0420 65 2d 31 36 32 36 64 33 30 30 62 32 31 39 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e e-1626d300b219">.<xmpMM:History>
0440 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d .<rdf:Seq>.<rdf:li.stEvt:action=
0460 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e "created".stEvt:instanceID="xmp.
0480 69 69 64 3a 32 33 64 32 61 62 61 62 2d 64 61 61 30 2d 35 38 34 31 2d 39 66 30 65 2d 31 36 32 36 iid:23d2abab-daa0-5841-9f0e-1626
04a0 64 33 30 30 62 32 31 39 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 31 32 2d 30 36 d300b219".stEvt:when="2023-12-06
04c0 54 31 39 3a 31 32 3a 30 38 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 T19:12:08+01:00".stEvt:softwareA
04e0 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 gent="Adobe.Photoshop.CC.2018.(W
0500 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d indows)"/>.<rdf:li.stEvt:action=
0520 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 "saved".stEvt:instanceID="xmp.ii
0540 64 3a 38 38 35 35 31 64 30 33 2d 38 37 65 65 2d 37 66 34 64 2d 62 37 63 33 2d 66 33 65 61 64 66 d:88551d03-87ee-7f4d-b7c3-f3eadf
0560 38 37 64 62 62 30 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 31 32 2d 30 36 54 32 87dbb0".stEvt:when="2023-12-06T2
0580 30 3a 30 35 3a 30 36 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 0:05:06+01:00".stEvt:softwareAge
05a0 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e nt="Adobe.Photoshop.CC.2018.(Win
05c0 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 dows)".stEvt:changed="/"/>.</rdf
05e0 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 :Seq>.</xmpMM:History>.</rdf:Des
0600 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 cription>.</rdf:RDF>.</x:xmpmeta
0620 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 93 3c 67 e7 00 00 03 66 49 44 41 >.<?xpacket.end="r"?>.<g....fIDA
0640 54 48 c7 a5 95 4b 6c d5 55 10 87 bf d3 5e db 82 ad 80 01 25 06 90 0a 96 87 0f 20 62 d0 50 85 1a TH...Kl.U....^.....%.......b.P..
0660 91 10 84 c4 c7 ca d7 02 61 61 4c dc 68 dc b9 31 42 5c 18 5d 10 ad 52 1b 49 50 13 64 21 36 d1 98 ........aaL.h..1B\.]..R.IP.d!6..
0680 10 1b 8b 28 0b 63 78 44 25 3c 52 8a 90 58 84 28 d8 5a a5 cc ff ff b9 b8 b7 b7 b7 b5 2e 9a 9e d9 ...(.cxD%<R..X.(.Z..............
06a0 9c 33 67 66 ce 9c f9 cd 23 c9 c4 56 d5 04 f5 29 8c 3a 4f a5 86 c2 7f b8 95 ab 1a a8 62 3a 2b 38 .3gf....#..V...).:O.........b:+8
06c0 ce b7 f4 e3 30 2d 75 97 31 2e 3a 69 7d 2a c5 60 2e ed ac 82 cb 0c 12 c4 ff 3e 2f 39 22 17 d2 41 ....0-u.1.:i}*.`.........>/9"..A
06e0 16 b0 4e d6 17 9d bd 8d 2e a6 1e 63 5f fa 2c f5 d2 9f fe 24 48 63 1a 08 06 c9 4a fb 57 f3 75 70 ..N........c_.,....$Hc....J.W.up
0700 37 e2 4d f6 1a 1f 65 f5 32 2e fa 22 33 5c 8b f8 a9 b1 3b 63 9c ea 93 fd 25 0c e7 e0 72 e3 5c 5c 7.M...e.2.."3\....;c....%...r.\\
0720 ef 78 0d 6c cb 22 0c 0b 05 d6 c0 ee f4 fb 38 90 4f 4c e3 11 5f b2 1a da 88 02 cd b0 2f 01 2c f1 .x.l."........8.OL.._......./.,.
0740 21 66 38 87 29 b4 a6 8e 04 af e7 2d 58 4e 97 97 53 67 82 db fd c0 6a ea 5c 48 82 76 9e 03 3c 66 !f8.)......-XN..Sg....j.\H.v..<f
0760 34 59 e7 7b d9 f9 c8 4b f8 ae c9 b1 d6 23 d9 30 e2 7f c4 e2 1c f1 d9 bc cc 7b bb f8 17 6c 33 5e 4Y.{...K.....#.0.........{...l3^
0780 cc 77 66 65 76 9c 89 06 71 9e a7 c2 70 85 2b 6c 35 b6 67 88 c9 b7 32 c3 17 5c 6c d5 50 30 70 63 .wfev...q...p.+l5.g...2..\l.P0pc
07a0 49 f5 b2 8b ac f2 7e a3 2b 43 5c 95 f7 85 61 83 05 23 62 5d 8e 58 67 67 66 b8 ba 32 9a 05 3a 78 I.....~.+C\...a..#b].Xggf..2..:x
07c0 94 66 7e e4 00 dd c0 52 38 04 c0 2c ea e1 63 fa 78 00 be 4f fb 53 31 12 4d 02 27 47 17 53 07 1d .f~....R8..,..c.x..O.S1.M.'G.S..
07e0 e5 f3 32 38 94 00 6e 06 e8 01 b6 c0 97 fc 05 40 1d d7 01 f4 8d ca ee 0a 6a 30 fa e3 16 11 db 32 [email protected]
0800 c3 4d 4e 37 2e c6 9d c5 02 70 a1 fd 61 38 22 65 47 f6 83 27 a1 2b 75 03 93 68 04 38 4d 23 74 a7 .MN7.....p..a8"eG..'.+u..h.8M#t.
0820 a3 a5 c2 98 61 35 50 2e 86 31 1a ca 6a f8 30 15 23 30 4f a0 87 cd 70 b8 7c 5d 53 14 cf 47 f4 92 ....a5P..1..j.0.#0O...p.|]S..G..
0840 0a 77 56 1a 17 62 b6 88 ab f3 2c 0c 6b 8c c1 d8 94 0f 09 dc 93 ff 1d 86 93 c4 05 b6 1a b6 3a c2 .wV..b....,.k.................:.
0860 c0 5e 63 5b a9 a8 9e ce 0d 77 da 60 f4 95 20 44 6c 72 20 0c 27 db ec 80 11 61 d8 32 fc 85 76 1e .^c[.....w.`...Dlr..'....a.2..v.
0880 3e c7 8e d2 b9 49 e0 04 35 30 c8 70 9d 9c e5 78 02 de e1 6b 6a de 4f af 25 e0 c1 21 e3 bb 8c 81 >....I..50.p...x...kj.O.%..!....
08a0 78 bc f4 56 ad 7b 33 c3 0d ce 34 7a 63 51 85 93 cf e4 57 c3 e8 8b ad 19 ae cc 0d f7 17 f9 6d c6 x..V.{3...4zcQ....W...........m.
08c0 a5 78 ac ec ea 5c 7b c3 70 a6 37 18 bf 95 41 1c 32 b1 3d db 90 23 ee c9 0c b7 16 33 34 fe 89 e7 .x...\{.p.7...A.2.=..#.....34...
08e0 2b c4 9e ca 0d f7 88 93 8d 81 58 9f 8f d5 0f 96 e4 57 c2 f0 46 c4 f9 c6 a9 98 56 be aa 75 7f 66 +.........X......W..F.....V..u.f
0900 b8 45 c4 76 e3 cd 31 ba 55 ad 5d 99 e1 8e 22 0a 8d c6 e9 12 7c 88 cb 73 c3 23 26 11 ef 32 ce c4 .E.v..1.U.]...".....|..s.#&..2..
0920 ac 51 ea 35 7e 92 19 1e b5 aa 68 e0 1a e3 6a bc 52 72 74 8a 1d 99 e1 1b 65 e9 0e e3 bb 6c 7e 85 .Q.5~.....h...j.Rrt.....e....l~.
0940 fa c6 fc 60 66 f8 ab b7 8a 14 e7 c2 bb 6c be c2 e7 a9 33 4d 77 2d f7 ca 59 96 71 a9 3c ab be 62 ...`f........l....3Mw-..Y.q.<..b
0960 c9 79 7e 4e df d0 97 1a bd 83 65 d6 c3 61 9e e0 44 65 26 b6 55 cc 9b 1f 9c 3d c2 e3 3a f7 8c 9a .y~N......e..a..De&.U....=..:...
0980 48 3b 87 6f 53 79 3a cf a0 85 66 2e 72 80 ce 31 3a e9 4c 16 72 1f d7 d2 c3 4f 1c ae 2c e8 34 d1 H;.oSy:...f.r..1:.L.r....O..,.4.
09a0 f1 fe 2f 9c a6 52 ae b3 da f5 b4 00 00 00 0e 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 00 00 00 00 ../..R.........eXIfMM.*.........
09c0 00 00 d2 53 93 00 00 00 00 49 45 4e 44 ae 42 60 82 ...S.....IEND.B`.