summaryrefslogtreecommitdiff
path: root/web/svg/kvm.svg
blob: 7a0dcf711abd5d96990453708bf128e3e0999f40 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.004 512.004" style="enable-background:new 0 0 512.004 512.004;" xml:space="preserve">
<g>
	<g>
		<path d="M444.326,0H67.754C50.346,0,36.19,14.16,36.19,31.56L36.106,284.5c0,17.404,14.156,31.5,31.556,31.5h124.336
			c-0.008,0,0,0.18,0,0.212V348H168.27c-2.208,0-4.272,2.18-4.272,4.388V368c0,2.208,2.064,4,4.272,4h174.78
			c2.212,0,4.948-1.792,4.948-4v-15.612c0-2.208-2.736-4.388-4.944-4.388h-23.056v-31.788c0-0.032-0.256-0.212-0.264-0.212h124.508
			c17.408,0,31.564-14.096,31.564-31.496l0.092-252.972C475.898,14.128,461.734,0,444.326,0z M255.934,292.392
			c-6.616,0-12-5.38-12-11.996c0-6.616,5.384-11.996,12-11.996c6.608,0,11.992,5.38,11.992,11.996
			C267.926,287.012,262.546,292.392,255.934,292.392z M447.998,248h-384V28h328.008h38.296h17.696V248z"/>
	</g>
</g>
<g>
	<g>
		<path d="M323.998,403.884c0-6.564-5.32-11.884-11.884-11.884H83.882c-6.564,0-11.884,5.32-11.884,11.884v96.236
			c0,6.564,5.32,11.884,11.884,11.884h228.236c6.564,0,11.884-5.32,11.884-11.884v-96.236H323.998z M267.778,408h4.632
			c4.42,0,8,3.58,8,8c0,4.416-3.58,8-8,8h-4.632c-4.42,0-8-3.584-8-8C259.778,411.58,263.358,408,267.778,408z M195.786,408h4.116
			c4.42,0,8,3.58,8,8c0,4.416-3.58,8-8,8h-4.116c-4.42,0-8-3.584-8-8C187.786,411.58,191.366,408,195.786,408z M195.786,432h4.116
			c4.42,0,8,3.584,8,8c0,4.42-3.58,8-8,8h-4.116c-4.42,0-8-3.58-8-8C187.786,435.584,191.366,432,195.786,432z M195.786,456h4.116
			c4.42,0,8,3.584,8,8c0,4.416-3.58,8-8,8h-4.116c-4.42,0-8-3.584-8-8C187.786,459.584,191.366,456,195.786,456z M171.786,408h4.4
			c4.416,0,8,3.58,8,8c0,4.416-3.584,8-8,8h-4.4c-4.416,0-8-3.584-8-8C163.786,411.58,167.374,408,171.786,408z M171.786,432h4.4
			c4.416,0,8,3.584,8,8c0,4.42-3.584,8-8,8h-4.4c-4.416,0-8-3.58-8-8C163.786,435.584,167.374,432,171.786,432z M171.786,456h4.4
			c4.416,0,8,3.584,8,8c0,4.416-3.584,8-8,8h-4.4c-4.416,0-8-3.584-8-8C163.786,459.584,167.374,456,171.786,456z M99.794,408h4.108
			c4.416,0,8,3.58,8,8c0,4.416-3.584,8-8,8h-4.108c-4.416,0-8-3.584-8-8C91.794,411.58,95.382,408,99.794,408z M99.794,432h4.108
			c4.416,0,8,3.584,8,8c0,4.42-3.584,8-8,8h-4.108c-4.416,0-8-3.58-8-8C91.794,435.584,95.382,432,99.794,432z M103.906,496h-4.108
			c-4.416,0-8-3.584-8-8c0-4.416,3.584-8,8-8h4.108c4.416,0,8,3.584,8,8C111.906,492.416,108.318,496,103.906,496z M127.898,496
			h-4.1c-4.42,0-8-3.584-8-8c0-4.416,3.58-8,8-8h4.1c4.42,0,8,3.584,8,8C135.898,492.416,132.318,496,127.898,496z M127.898,472
			h-28.1c-4.416,0-8-3.584-8-8c0-4.416,3.584-8,8-8h28.1c4.42,0,8,3.584,8,8C135.898,468.416,132.318,472,127.898,472z M127.898,448
			h-4.1c-4.42,0-8-3.58-8-8c0-4.416,3.58-8,8-8h4.1c4.42,0,8,3.584,8,8C135.898,444.42,132.318,448,127.898,448z M127.898,424h-4.1
			c-4.42,0-8-3.584-8-8c0-4.42,3.58-8,8-8h4.1c4.42,0,8,3.58,8,8C135.898,420.416,132.318,424,127.898,424z M151.898,496h-4.1
			c-4.42,0-8-3.584-8-8c0-4.416,3.58-8,8-8h4.1c4.416,0,8,3.584,8,8C159.898,492.416,156.31,496,151.898,496z M151.898,472h-4.1
			c-4.42,0-8-3.584-8-8c0-4.416,3.58-8,8-8h4.1c4.416,0,8,3.584,8,8C159.898,468.416,156.31,472,151.898,472z M151.898,448h-4.1
			c-4.42,0-8-3.58-8-8c0-4.416,3.58-8,8-8h4.1c4.416,0,8,3.584,8,8C159.898,444.42,156.31,448,151.898,448z M151.898,424h-4.1
			c-4.42,0-8-3.584-8-8c0-4.42,3.58-8,8-8h4.1c4.416,0,8,3.58,8,8C159.898,420.416,156.31,424,151.898,424z M224.246,496h-52.46
			c-4.416,0-8-3.584-8-8c0-4.416,3.584-8,8-8h52.46c4.416,0,8,3.584,8,8C232.246,492.416,228.662,496,224.246,496z M224.246,472
			h-4.46c-4.42,0-8-3.584-8-8c0-4.416,3.58-8,8-8h4.46c4.416,0,8,3.584,8,8C232.246,468.416,228.662,472,224.246,472z M224.246,448
			h-4.46c-4.42,0-8-3.58-8-8c0-4.416,3.58-8,8-8h4.46c4.416,0,8,3.584,8,8C232.246,444.42,228.662,448,224.246,448z M224.246,424
			h-4.46c-4.42,0-8-3.584-8-8c0-4.42,3.58-8,8-8h4.46c4.416,0,8,3.58,8,8C232.246,420.416,228.662,424,224.246,424z M248.578,496
			h-4.796c-4.416,0-8-3.584-8-8c0-4.416,3.584-8,8-8h4.796c4.42,0,8,3.584,8,8C256.578,492.416,252.998,496,248.578,496z
			 M248.578,472h-4.796c-4.416,0-8-3.584-8-8c0-4.416,3.584-8,8-8h4.796c4.42,0,8,3.584,8,8
			C256.578,468.416,252.998,472,248.578,472z M248.578,448h-4.796c-4.416,0-8-3.58-8-8c0-4.416,3.584-8,8-8h4.796
			c4.42,0,8,3.584,8,8C256.578,444.42,252.998,448,248.578,448z M248.578,424h-4.796c-4.416,0-8-3.584-8-8c0-4.42,3.584-8,8-8h4.796
			c4.42,0,8,3.58,8,8C256.578,420.416,252.998,424,248.578,424z M267.778,432h4.632c4.42,0,8,3.584,8,8c0,4.42-3.58,8-8,8h-4.632
			c-4.42,0-8-3.58-8-8C259.778,435.584,263.358,432,267.778,432z M272.414,496h-4.632c-4.42,0-8-3.584-8-8c0-4.416,3.58-8,8-8h4.632
			c4.42,0,8,3.584,8,8C280.414,492.416,276.834,496,272.414,496z M295.882,496h-4.1c-4.42,0-8-3.584-8-8c0-4.416,3.58-8,8-8h4.1
			c4.42,0,8,3.584,8,8C303.882,492.416,300.302,496,295.882,496z M295.882,472h-28.1c-4.42,0-8-3.584-8-8c0-4.42,3.58-8,8-8h28.1
			c4.42,0,8,3.58,8,8C303.882,468.416,300.302,472,295.882,472z M296.622,448h-4.844c-4.42,0-8-3.58-8-8c0-4.416,3.58-8,8-8h4.844
			c4.416,0,8,3.584,8,8C304.622,444.42,301.038,448,296.622,448z M296.622,424h-4.844c-4.42,0-8-3.584-8-8c0-4.42,3.58-8,8-8h4.844
			c4.416,0,8,3.58,8,8C304.622,420.416,301.038,424,296.622,424z"/>
	</g>
</g>
<g>
	<g>
		<path d="M394.442,400h-6.188c-18.14,0-32.256,15.26-32.256,34.092v44.316c0,18.836,14.116,33.588,32.256,33.588h6.188
			c18.516,0,33.556-15.068,33.556-33.588v-44.316C427.998,415.576,412.958,400,394.442,400z M399.998,432.336c0,4.416-3.584,8-8,8
			c-4.42,0-8-3.584-8-8v-8.668c0-4.42,3.58-8,8-8c4.416,0,8,3.58,8,8V432.336z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>